INVESTMENT CALCULATOR

Print Print page     Email Email page

I invested
on   

Calculate Current Value and Shares Since: July 28, 1980


Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 33 $ 994.12 507 $ 6,314.75 535.21%

Investment of $   994.12 on Jul 28, 1980 would yield $  6,314.75 today

Adjustments


Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 33 30.12 $994.12 0.00%
Oct 20, 1980 Dividend   0.043 33 31.37 $1,042.91 4.91%
Jan 19, 1981 Dividend   0.043 33 29.38 $978.17 (1.61%)
Apr 13, 1981 Dividend   0.043 33 38.37 $1,278.89 28.64%
Jul 13, 1981 Dividend   0.048 33 36.25 $1,209.81 21.70%
Oct 9, 1981 Dividend   0.048 33 36.50 $1,219.74 22.69%
Jan 25, 1982 Dividend   0.048 33 36.00 $1,204.62 21.17%
Apr 12, 1982 Dividend   0.048 33 32.50 $1,089.09 9.55%
Jul 19, 1982 Dividend   0.053 33 34.37 $1,153.52 16.03%
Oct 18, 1982 Dividend   0.053 33 45.37 $1,524.46 53.35%
Dec 30, 1982 Dividend   1.000 69 28.25 $1,965.63 97.72%
Jan 24, 1983 Dividend   0.055 69 26.00 $1,812.90 82.36%
Apr 19, 1983 Dividend   0.055 69 32.50 $2,269.97 128.34%
Jul 11, 1983 Dividend   0.055 69 32.12 $2,247.27 126.05%
Oct 18, 1983 Dividend   0.055 70 31.87 $2,233.62 124.68%
Jan 23, 1984 Dividend   0.055 70 31.87 $2,237.48 125.07%
Apr 16, 1984 Dividend   0.055 70 27.75 $1,952.09 96.36%
Jul 3, 1984 Dividend   0.050 73 25.00 $1,827.42 83.82%
Jul 16, 1984 Dividend   0.070 73 25.25 $1,850.81 86.17%
Oct 22, 1984 Dividend   0.070 73 27.62 $2,029.66 104.17%
Jan 7, 1985 Dividend   0.070 73 26.75 $1,970.87 98.25%
Apr 8, 1985 Dividend   0.070 73 28.75 $2,123.38 113.59%
Jul 30, 1985 Dividend   0.070 74 35.00 $2,590.16 160.55%
Oct 21, 1985 Dividend   0.080 74 32.62 $2,419.95 143.42%
Jan 6, 1986 Dividend   0.080 74 39.63 $2,945.93 196.33%
Apr 14, 1986 Dividend   0.080 74 56.00 $4,168.75 319.34%
May 20, 1986 Stock Split   148 27.75 $4,131.53 315.59%
Jul 21, 1986 Dividend   0.090 149 29.75 $4,442.70 346.90%
Oct 20, 1986 Dividend   0.090 149 25.88 $3,878.22 290.11%
Jan 5, 1987 Dividend   0.090 150 29.75 $4,471.64 349.81%
Apr 10, 1987 Dividend   0.090 150 37.87 $5,705.66 473.94%
Jul 20, 1987 Dividend   0.100 151 33.75 $5,099.99 413.01%
Oct 19, 1987 Dividend   0.050 151 22.63 $3,427.19 244.74%
Jan 4, 1988 Dividend   0.050 151 23.75 $3,604.38 262.57%
Apr 11, 1988 Dividend   0.050 152 27.62 $4,199.30 322.41%
Jul 18, 1988 Dividend   0.060 152 27.75 $4,228.18 325.32%
Oct 17, 1988 Dividend   0.060 152 26.87 $4,103.24 312.75%
Jan 9, 1989 Dividend   0.060 153 25.62 $3,921.52 294.47%
Feb 15, 1989 Dividend   0.010 155 26.63 $4,134.05 315.85%
Apr 10, 1989 Dividend   0.060 155 25.50 $3,967.94 299.14%
Jul 17, 1989 Dividend   0.065 155 29.88 $4,659.61 368.72%
Oct 16, 1989 Dividend   0.065 156 26.00 $4,064.69 308.87%
Jan 8, 1990 Dividend   0.065 156 25.88 $4,056.09 308.01%
Apr 6, 1990 Dividend   0.065 157 25.50 $4,006.72 303.04%
Jul 16, 1990 Dividend   0.070 157 24.25 $3,821.31 284.39%
Oct 15, 1990 Dividend   0.070 158 16.00 $2,532.31 154.73%
Jan 7, 1991 Dividend   0.070 158 18.00 $2,859.93 187.68%
Apr 8, 1991 Dividend   0.070 159 23.50 $3,744.91 276.70%
Jul 15, 1991 Dividend   0.070 159 22.88 $3,657.27 267.89%
Oct 11, 1991 Dividend   0.075 160 21.50 $3,448.67 246.91%
Jan 6, 1992 Dividend   0.075 160 23.88 $3,842.46 286.52%
Apr 6, 1992 Dividend   0.075 161 26.75 $4,316.34 334.18%
Jul 13, 1992 Dividend   0.075 161 26.00 $4,207.42 323.23%
Oct 9, 1992 Dividend   0.080 162 22.50 $3,653.98 267.56%
Jan 4, 1993 Dividend   0.080 162 29.75 $4,844.37 387.30%
Apr 2, 1993 Dividend   0.080 163 32.25 $5,264.48 429.56%
Jul 12, 1993 Dividend   0.080 163 26.75 $4,379.72 340.56%
Oct 8, 1993 Dividend   0.085 164 32.38 $5,315.43 434.68%
Jan 3, 1994 Dividend   0.085 164 37.50 $6,169.87 520.63%
Apr 4, 1994 Dividend   0.085 164 31.13 $5,135.80 416.62%
Jul 11, 1994 Dividend   0.085 165 26.50 $4,385.97 341.19%
Oct 7, 1994 Dividend   0.090 166 22.50 $3,738.84 276.09%
Dec 30, 1994 Dividend   0.090 166 22.63 $3,775.40 279.77%
Apr 3, 1995 Dividend   0.090 167 26.38 $4,416.03 344.21%
Jul 12, 1995 Dividend   0.090 167 28.38 $4,765.90 379.41%
Oct 11, 1995 Dividend   0.095 168 27.25 $4,592.09 361.92%
Jan 3, 1996 Dividend   0.095 169 31.00 $5,240.04 427.10%
Apr 2, 1996 Dividend   0.095 169 28.00 $4,749.00 377.71%
Jul 10, 1996 Dividend   0.095 170 30.13 $5,126.38 415.67%
Oct 16, 1996 Dividend   0.100 170 30.00 $5,121.27 415.15%
Dec 31, 1996 Dividend   0.100 171 36.00 $6,162.60 519.90%
Apr 2, 1997 Dividend   0.100 171 36.00 $6,179.72 521.62%
Jul 9, 1997 Dividend   0.100 172 41.31 $7,108.39 615.04%
Oct 15, 1997 Dividend   0.105 172 45.69 $7,880.14 692.67%
Jan 7, 1998 Dividend   0.105 172 50.94 $8,803.72 785.57%
Apr 1, 1998 Dividend   0.105 173 59.44 $10,290.88 935.17%
Jun 30, 1998 Dividend   0.055 173 60.50 $10,483.92 954.59%
Jul 13, 1998 Stock Split   346 32.13 $11,135.49 1,020.13%
Oct 14, 1998 Dividend   0.110 348 22.19 $7,728.65 677.43%
Jan 6, 1999 Dividend   0.110 349 28.69 $10,030.88 909.02%
Mar 30, 1999 Dividend   0.110 350 28.50 $10,002.91 906.20%
Jul 14, 1999 Dividend   0.110 352 29.56 $10,413.55 947.51%
Oct 27, 1999 Dividend   0.120 353 27.75 $9,818.19 887.62%
Jan 5, 2000 Dividend   0.120 355 23.44 $8,335.73 738.50%
Apr 5, 2000 Dividend   0.120 357 22.38 $8,001.46 704.87%
Jul 12, 2000 Dividend   0.120 359 19.00 $6,835.92 587.63%
Oct 11, 2000 Dividend   0.130 362 16.38 $5,940.07 497.52%
Jan 10, 2001 Dividend   0.130 364 22.69 $8,275.49 732.44%
Apr 4, 2001 Dividend   0.130 366 23.50 $8,618.32 766.93%
Jul 11, 2001 Dividend   0.130 368 24.78 $9,135.42 818.94%
Nov 7, 2001 Dividend   0.135 370 21.45 $7,957.55 700.46%
Jan 9, 2002 Dividend   0.135 372 25.52 $9,517.53 857.38%
Apr 3, 2002 Dividend   0.135 374 26.40 $9,896.07 895.46%
Jul 10, 2002 Dividend   0.135 376 26.39 $9,942.92 900.17%
Oct 9, 2002 Dividend   0.140 379 17.70 $6,721.55 576.13%
Jan 8, 2003 Dividend   0.140 382 19.45 $7,439.28 648.32%
Apr 9, 2003 Dividend   0.140 385 19.75 $7,607.57 665.25%
Jul 9, 2003 Dividend   0.140 387 24.03 $9,310.12 836.51%
Oct 8, 2003 Dividend   0.160 389 25.37 $9,891.28 894.97%
Jan 7, 2004 Dividend   0.160 392 26.58 $10,425.42 948.70%
Apr 6, 2004 Dividend   0.160 394 29.11 $11,480.51 1,054.84%
Jul 7, 2004 Dividend   0.160 396 30.80 $12,210.12 1,128.23%
Oct 6, 2004 Dividend   0.180 398 34.21 $13,633.31 1,271.39%
Jan 5, 2005 Dividend   0.180 400 35.10 $14,059.73 1,314.28%
Apr 6, 2005 Dividend   0.200 402 34.20 $13,779.33 1,286.08%
Jul 6, 2005 Dividend   0.200 405 31.39 $12,727.75 1,180.30%
Oct 5, 2005 Dividend   0.200 408 29.12 $11,888.43 1,095.87%
Jan 4, 2006 Dividend   0.200 410 30.73 $12,627.37 1,170.20%
Apr 10, 2006 Dividend   0.220 413 32.29 $13,358.80 1,243.77%
Jul 5, 2006 Dividend   0.220 416 29.48 $12,287.28 1,135.99%
Oct 4, 2006 Dividend   0.220 420 27.52 $11,562.05 1,063.04%
Jan 3, 2007 Dividend   0.220 423 29.28 $12,393.91 1,146.72%
Apr 3, 2007 Dividend   0.230 426 27.02 $11,534.63 1,060.28%
Jul 3, 2007 Dividend   0.230 430 28.29 $12,174.97 1,124.69%
Oct 3, 2007 Dividend   0.230 434 23.96 $10,410.48 947.20%
Jan 2, 2008 Dividend   0.230 439 20.75 $9,115.69 816.96%
Apr 9, 2008 Dividend   0.230 444 18.98 $8,439.15 748.90%
Jul 1, 2008 Dividend   0.230 451 15.77 $7,114.14 615.62%
Oct 8, 2008 Dividend   0.235 458 15.09 $6,913.39 595.43%
Jan 7, 2009 Dividend   0.235 467 11.11 $5,197.64 422.84%
Apr 7, 2009 Dividend   0.075 472 7.30 $3,450.28 247.07%
Jul 8, 2009 Dividend   0.075 476 8.24 $3,930.01 295.32%
Oct 7, 2009 Dividend   0.075 479 12.55 $6,021.41 505.70%
Jan 6, 2010 Dividend   0.075 482 14.57 $7,026.58 606.81%
Apr 7, 2010 Dividend   0.075 484 15.85 $7,680.04 672.54%
Jul 7, 2010 Dividend   0.075 487 11.24 $5,482.63 451.50%
Oct 6, 2010 Dividend   0.075 490 11.77 $5,777.74 481.19%
Jan 5, 2011 Dividend   0.075 493 13.14 $6,487.07 552.54%
Apr 6, 2011 Dividend   0.075 496 14.09 $6,993.10 603.44%
Jul 6, 2011 Dividend   0.075 499 12.08 $6,032.73 506.84%
Oct 5, 2011 Dividend   0.075 504 7.74 $3,902.79 292.59%
Jan 4, 2012 Dividend   0.075 507 11.19 $5,680.23 471.38%
Feb 2, 2012 Current Investment 507 12.44 $6,314.75 535.21%

The Investment Calculator page and related information is provided by Mergent, a third party service. Masco Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.