INVESTMENT CALCULATOR

Print Print page     Email Email page

I invested
on   

Calculate Current Value and Shares Since: July 28, 1980


Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 34 $ 1,000.00 743 $ 9,357.88 835.79%

Investment of $  1,000.00 on Jul 28, 1980 would yield $  9,357.88 today

Adjustments


Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 34 29.84 $1,000.00 0.00%
Oct 20, 1980 Dividend   0.360 34 31.38 $1,063.68 6.37%
Jan 19, 1981 Dividend   0.360 34 29.36 $1,007.41 0.74%
Apr 13, 1981 Dividend   0.360 35 38.36 $1,328.57 32.86%
Jul 13, 1981 Dividend   0.400 35 36.26 $1,269.69 26.97%
Oct 9, 1981 Dividend   0.400 35 36.50 $1,292.10 29.21%
Jan 25, 1982 Dividend   0.400 36 36.02 $1,289.27 28.93%
Apr 12, 1982 Dividend   0.400 36 32.52 $1,178.31 17.83%
Jul 19, 1982 Dividend   0.440 37 34.34 $1,260.20 26.02%
Oct 18, 1982 Dividend   0.440 37 45.38 $1,681.49 68.15%
Dec 30, 1982 Dividend   4.220 85 28.26 $2,406.99 140.70%
Jan 24, 1983 Dividend   0.240 86 26.00 $2,234.94 123.49%
Apr 19, 1983 Dividend   0.240 87 32.48 $2,812.59 181.26%
Jul 11, 1983 Dividend   0.240 87 32.12 $2,802.20 180.22%
Oct 18, 1983 Dividend   0.240 88 31.88 $2,802.20 180.22%
Jan 23, 1984 Dividend   0.240 89 31.88 $2,823.29 182.33%
Apr 16, 1984 Dividend   0.240 89 27.74 $2,477.91 147.79%
Jul 3, 1984 Dividend   0.200 93 25.00 $2,334.34 133.43%
Jul 16, 1984 Dividend   0.280 94 25.24 $2,382.89 138.29%
Oct 22, 1984 Dividend   0.280 95 27.62 $2,634.02 163.40%
Jan 7, 1985 Dividend   0.280 96 26.74 $2,576.80 157.68%
Apr 8, 1985 Dividend   0.280 97 28.76 $2,798.44 179.84%
Jul 30, 1985 Dividend   0.280 98 35.00 $3,432.85 243.29%
Oct 21, 1985 Dividend   0.320 99 32.62 $3,230.81 223.08%
Jan 6, 1986 Dividend   0.320 100 39.62 $3,955.80 295.58%
Apr 14, 1986 Dividend   0.320 100 56.00 $5,623.19 462.32%
May 20, 1986 Stock Split   201 27.76 $5,575.00 457.50%
Jul 21, 1986 Dividend   0.180 202 29.74 $6,008.79 500.88%
Oct 20, 1986 Dividend   0.180 203 25.88 $5,265.27 426.53%
Jan 5, 1987 Dividend   0.180 205 29.74 $6,087.20 508.72%
Apr 10, 1987 Dividend   0.180 206 37.88 $7,790.15 679.02%
Jul 20, 1987 Dividend   0.200 207 33.74 $6,979.87 597.99%
Oct 19, 1987 Dividend   0.100 208 22.62 $4,700.14 370.01%
Jan 4, 1988 Dividend   0.100 209 23.76 $4,957.79 395.78%
Apr 11, 1988 Dividend   0.100 209 27.62 $5,784.09 478.41%
Jul 18, 1988 Dividend   0.120 210 27.76 $5,838.54 483.85%
Oct 17, 1988 Dividend   0.120 211 26.88 $5,678.70 467.87%
Jan 9, 1989 Dividend   0.120 212 25.62 $5,437.86 443.79%
Feb 15, 1989 Dividend   0.020 215 26.63 $5,734.75 473.48%
Apr 10, 1989 Dividend   0.120 216 25.50 $5,517.25 451.73%
Jul 17, 1989 Dividend   0.130 217 29.88 $6,493.04 549.30%
Oct 16, 1989 Dividend   0.130 218 26.00 $5,678.15 467.82%
Jan 8, 1990 Dividend   0.130 219 25.88 $5,680.33 468.03%
Apr 6, 1990 Dividend   0.130 221 25.50 $5,625.46 462.55%
Jul 16, 1990 Dividend   0.140 222 24.25 $5,380.59 438.06%
Oct 15, 1990 Dividend   0.140 224 16.00 $3,581.14 258.11%
Jan 7, 1991 Dividend   0.140 226 18.00 $4,060.12 306.01%
Apr 8, 1991 Dividend   0.140 227 23.50 $5,332.29 433.23%
Jul 15, 1991 Dividend   0.140 228 22.88 $5,223.38 422.34%
Oct 11, 1991 Dividend   0.150 230 21.50 $4,942.58 394.26%
Jan 6, 1992 Dividend   0.150 231 23.88 $5,524.19 452.42%
Apr 6, 1992 Dividend   0.150 233 26.75 $6,222.81 522.28%
Jul 13, 1992 Dividend   0.150 234 26.00 $6,083.24 508.32%
Oct 9, 1992 Dividend   0.160 236 22.50 $5,301.77 430.18%
Jan 4, 1993 Dividend   0.160 237 29.75 $7,047.83 604.78%
Apr 2, 1993 Dividend   0.160 238 32.25 $7,677.98 667.80%
Jul 12, 1993 Dividend   0.160 240 26.75 $6,406.65 540.67%
Oct 8, 1993 Dividend   0.170 241 32.38 $7,795.76 679.58%
Jan 3, 1994 Dividend   0.170 242 37.50 $9,069.37 806.94%
Apr 4, 1994 Dividend   0.170 243 31.13 $7,569.90 656.99%
Jul 11, 1994 Dividend   0.170 245 26.50 $6,485.36 548.54%
Oct 7, 1994 Dividend   0.180 247 22.50 $5,550.49 455.05%
Dec 30, 1994 Dividend   0.180 249 22.63 $5,626.96 462.70%
Apr 3, 1995 Dividend   0.180 250 26.38 $6,604.16 560.42%
Jul 12, 1995 Dividend   0.180 252 28.38 $7,149.91 614.99%
Oct 11, 1995 Dividend   0.190 254 27.25 $6,913.09 591.31%
Jan 3, 1996 Dividend   0.190 255 31.00 $7,912.64 691.26%
Apr 2, 1996 Dividend   0.190 257 28.00 $7,195.40 619.54%
Jul 10, 1996 Dividend   0.190 259 30.13 $7,791.58 679.16%
Oct 16, 1996 Dividend   0.200 260 30.00 $7,809.69 680.97%
Dec 31, 1996 Dividend   0.200 262 36.00 $9,423.69 842.37%
Apr 2, 1997 Dividend   0.200 263 36.00 $9,476.04 847.60%
Jul 9, 1997 Dividend   0.200 264 41.31 $10,926.40 992.64%
Oct 15, 1997 Dividend   0.210 266 45.69 $12,140.45 1,114.05%
Jan 7, 1998 Dividend   0.210 267 50.94 $13,591.25 1,259.13%
Apr 1, 1998 Dividend   0.210 268 59.44 $15,915.15 1,491.52%
Jun 30, 1998 Dividend   0.110 268 60.50 $16,228.42 1,522.84%
Jul 13, 1998 Stock Split   536 32.13 $17,234.31 1,623.43%
Oct 14, 1998 Dividend   0.110 539 22.19 $11,962.08 1,096.21%
Jan 6, 1999 Dividend   0.110 541 28.69 $15,525.78 1,452.58%
Mar 30, 1999 Dividend   0.110 543 28.50 $15,483.83 1,448.38%
Jul 14, 1999 Dividend   0.110 545 29.56 $16,120.85 1,512.09%
Oct 27, 1999 Dividend   0.120 548 27.75 $15,197.90 1,419.79%
Jan 5, 2000 Dividend   0.120 550 23.44 $12,901.79 1,190.18%
Apr 5, 2000 Dividend   0.120 553 22.38 $12,382.96 1,138.30%
Jul 12, 2000 Dividend   0.120 557 19.00 $10,581.55 958.16%
Oct 11, 2000 Dividend   0.130 561 16.38 $9,192.03 819.20%
Jan 10, 2001 Dividend   0.130 565 22.69 $12,808.49 1,180.85%
Apr 4, 2001 Dividend   0.130 568 23.50 $13,340.59 1,234.06%
Jul 11, 2001 Dividend   0.130 571 24.78 $14,141.03 1,314.10%
Nov 7, 2001 Dividend   0.135 574 21.45 $12,317.76 1,131.78%
Jan 9, 2002 Dividend   0.135 577 25.52 $14,732.50 1,373.25%
Apr 3, 2002 Dividend   0.135 580 26.40 $15,318.45 1,431.85%
Jul 10, 2002 Dividend   0.135 583 26.39 $15,390.99 1,439.10%
Oct 9, 2002 Dividend   0.140 588 17.70 $10,404.52 940.45%
Jan 8, 2003 Dividend   0.140 592 19.45 $11,515.51 1,051.55%
Apr 9, 2003 Dividend   0.140 596 19.75 $11,776.01 1,077.60%
Jul 9, 2003 Dividend   0.140 600 24.03 $14,411.45 1,341.15%
Oct 8, 2003 Dividend   0.160 604 25.37 $15,311.05 1,431.11%
Jan 7, 2004 Dividend   0.160 607 26.58 $16,137.86 1,513.79%
Apr 6, 2004 Dividend   0.160 610 29.11 $17,771.07 1,677.11%
Jul 7, 2004 Dividend   0.160 614 30.80 $18,900.46 1,790.05%
Oct 6, 2004 Dividend   0.180 617 34.21 $21,103.46 2,010.35%
Jan 5, 2005 Dividend   0.180 620 35.10 $21,763.53 2,076.35%
Apr 6, 2005 Dividend   0.200 624 34.20 $21,329.50 2,032.95%
Jul 6, 2005 Dividend   0.200 628 31.39 $19,701.72 1,870.17%
Oct 5, 2005 Dividend   0.200 632 29.12 $18,402.50 1,740.25%
Jan 4, 2006 Dividend   0.200 636 30.73 $19,546.33 1,854.63%
Apr 10, 2006 Dividend   0.220 640 32.29 $20,678.53 1,967.85%
Jul 5, 2006 Dividend   0.220 645 29.48 $19,019.89 1,801.99%
Oct 4, 2006 Dividend   0.220 650 27.52 $17,897.28 1,689.73%
Jan 3, 2007 Dividend   0.220 655 29.28 $19,184.95 1,818.50%
Apr 3, 2007 Dividend   0.230 661 27.02 $17,854.85 1,685.49%
Jul 3, 2007 Dividend   0.230 666 28.29 $18,846.05 1,784.61%
Oct 3, 2007 Dividend   0.230 673 23.96 $16,114.74 1,511.47%
Jan 2, 2008 Dividend   0.230 680 20.75 $14,110.48 1,311.05%
Apr 9, 2008 Dividend   0.230 688 18.98 $13,063.25 1,206.33%
Jul 1, 2008 Dividend   0.230 698 15.77 $11,012.22 1,001.22%
Oct 8, 2008 Dividend   0.235 709 15.09 $10,701.48 970.15%
Jan 7, 2009 Dividend   0.235 724 11.11 $8,045.61 704.56%
Apr 7, 2009 Dividend   0.075 732 7.30 $5,340.81 434.08%
Jul 8, 2009 Dividend   0.075 738 8.24 $6,083.40 508.34%
Oct 7, 2009 Dividend   0.075 743 12.55 $9,320.74 832.07%
Nov 6, 2009 Current Investment 743 12.60 $9,357.88 835.79%

The Investment Calculator page and related information is provided by Mergent, a third party service. Masco Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.