DIVIDEND HISTORY

Print Print page     Email Email page

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.075 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Dec 9, 2009 Jan 6, 2010 Jan 8, 2010 Feb 8, 2010 0.075 U.S. Currency
Total dividends paid in 2010: 0.0750
Sep 11, 2009 Oct 7, 2009 Oct 9, 2009 Nov 9, 2009 0.075 U.S. Currency
Jun 26, 2009 Jul 8, 2009 Jul 10, 2009 Aug 10, 2009 0.075 U.S. Currency
Mar 27, 2009 Apr 7, 2009 Apr 9, 2009 May 11, 2009 0.075 U.S. Currency
Dec 10, 2008 Jan 7, 2009 Jan 9, 2009 Feb 9, 2009 0.235 U.S. Currency
Total dividends paid in 2009: 0.4600
Sep 12, 2008 Oct 8, 2008 Oct 10, 2008 Nov 10, 2008 0.235 U.S. Currency
Jun 20, 2008 Jul 1, 2008 Jul 3, 2008 Aug 4, 2008 0.23 U.S. Currency
Mar 28, 2008 Apr 9, 2008 Apr 11, 2008 May 12, 2008 0.23 U.S. Currency
Dec 5, 2007 Jan 2, 2008 Jan 4, 2008 Feb 4, 2008 0.23 U.S. Currency
Total dividends paid in 2008: 0.9250
Sep 14, 2007 Oct 3, 2007 Oct 5, 2007 Nov 5, 2007 0.23 U.S. Currency
Jun 22, 2007 Jul 3, 2007 Jul 6, 2007 Aug 6, 2007 0.23 U.S. Currency
Mar 23, 2007 Apr 3, 2007 Apr 6, 2007 May 7, 2007 0.23 U.S. Currency
Dec 6, 2006 Jan 3, 2007 Jan 5, 2007 Feb 5, 2007 0.22 U.S. Currency
Total dividends paid in 2007: 0.9100
Sep 15, 2006 Oct 4, 2006 Oct 6, 2006 Nov 6, 2006 0.22 U.S. Currency
Jun 23, 2006 Jul 5, 2006 Jul 7, 2006 Aug 7, 2006 0.22 U.S. Currency
Mar 29, 2006 Apr 10, 2006 Apr 12, 2006 May 8, 2006 0.22 U.S. Currency
Dec 7, 2005 Jan 4, 2006 Jan 6, 2006 Feb 6, 2006 0.2 U.S. Currency
Total dividends paid in 2006: 0.8600
Sep 13, 2005 Oct 5, 2005 Oct 7, 2005 Nov 7, 2005 0.2 U.S. Currency
Jun 24, 2005 Jul 6, 2005 Jul 8, 2005 Aug 8, 2005 0.2 U.S. Currency
Mar 22, 2005 Apr 6, 2005 Apr 8, 2005 May 9, 2005 0.2 U.S. Currency
Dec 8, 2004 Jan 5, 2005 Jan 7, 2005 Feb 7, 2005 0.18 U.S. Currency
Total dividends paid in 2005: 0.7800
Sep 13, 2004 Oct 6, 2004 Oct 8, 2004 Nov 8, 2004 0.18 U.S. Currency
Jun 25, 2004 Jul 7, 2004 Jul 9, 2004 Aug 9, 2004 0.16 U.S. Currency
Mar 18, 2004 Apr 6, 2004 Apr 9, 2004 May 10, 2004 0.16 U.S. Currency
Dec 10, 2003 Jan 7, 2004 Jan 9, 2004 Feb 9, 2004 0.16 U.S. Currency
Total dividends paid in 2004: 0.6600
Sep 17, 2003 Oct 8, 2003 Oct 10, 2003 Nov 10, 2003 0.16 U.S. Currency
Jun 26, 2003 Jul 9, 2003 Jul 11, 2003 Aug 11, 2003 0.14 U.S. Currency
Mar 21, 2003 Apr 9, 2003 Apr 11, 2003 May 7, 2003 0.14 U.S. Currency
Dec 11, 2002 Jan 8, 2003 Jan 10, 2003 Feb 10, 2003 0.14 U.S. Currency
Total dividends paid in 2003: 0.5800
Sep 12, 2002 Oct 9, 2002 Oct 11, 2002 Nov 12, 2002 0.14 U.S. Currency
Jun 28, 2002 Jul 10, 2002 Jul 12, 2002 Aug 12, 2002 0.135 U.S. Currency
Mar 15, 2002 Apr 3, 2002 Apr 5, 2002 May 7, 2002 0.135 U.S. Currency
Dec 5, 2001 Jan 9, 2002 Jan 11, 2002 Feb 11, 2002 0.135 U.S. Currency
Total dividends paid in 2002: 0.5450
Nov 2, 2001 Nov 7, 2001 Nov 9, 2001 Nov 19, 2001 0.135 U.S. Currency
Jun 29, 2001 Jul 11, 2001 Jul 13, 2001 Aug 13, 2001 0.13 U.S. Currency
Mar 16, 2001 Apr 4, 2001 Apr 6, 2001 May 8, 2001 0.13 U.S. Currency
Dec 7, 2000 Jan 10, 2001 Jan 12, 2001 Feb 12, 2001 0.13 U.S. Currency
Total dividends paid in 2001: 0.5250
Sep 14, 2000 Oct 11, 2000 Oct 13, 2000 Nov 13, 2000 0.13 U.S. Currency
Jul 3, 2000 Jul 12, 2000 Jul 14, 2000 Aug 7, 2000 0.12 U.S. Currency
Mar 17, 2000 Apr 5, 2000 Apr 7, 2000 May 8, 2000 0.12 U.S. Currency
Dec 9, 1999 Jan 5, 2000 Jan 7, 2000 Feb 7, 2000 0.12 U.S. Currency
Total dividends paid in 2000: 0.4900
Sep 23, 1999 Oct 27, 1999 Oct 29, 1999 Nov 12, 1999 0.12 U.S. Currency
Jun 30, 1999 Jul 14, 1999 Jul 16, 1999 Aug 9, 1999 0.11 U.S. Currency
Mar 19, 1999 Mar 30, 1999 Apr 2, 1999 May 3, 1999 0.11 U.S. Currency
Dec 10, 1998 Jan 6, 1999 Jan 8, 1999 Feb 8, 1999 0.11 U.S. Currency
Total dividends paid in 1999: 0.4500
Sep 24, 1998 Oct 14, 1998 Oct 16, 1998 Nov 9, 1998 0.11 U.S. Currency
Jul 13, 1998 Jun 30, 1998 Jul 24, 1998 Aug 17, 1998 0.055 Cash dividend on increased shares
Jun 9, 1998 Jul 13, 1998 Jun 19, 1998 Jul 10, 1998   2 for 1 Stock Split
Mar 20, 1998 Apr 1, 1998 Apr 3, 1998 May 4, 1998 0.105 U.S. Currency
Dec 12, 1997 Jan 7, 1998 Jan 9, 1998 Feb 9, 1998 0.105 U.S. Currency
Total dividends paid in 1998: 0.3750
Sep 24, 1997 Oct 15, 1997 Oct 17, 1997 Nov 10, 1997 0.105 U.S. Currency
Jun 23, 1997 Jul 9, 1997 Jul 11, 1997 Aug 4, 1997 0.1 U.S. Currency
Mar 24, 1997 Apr 2, 1997 Apr 4, 1997 May 5, 1997 0.1 U.S. Currency
Dec 10, 1996 Dec 31, 1996 Jan 3, 1997 Feb 10, 1997 0.1 U.S. Currency
Total dividends paid in 1997: 0.4050
Sep 27, 1996 Oct 16, 1996 Oct 18, 1996 Nov 12, 1996 0.1 U.S. Currency
Jun 27, 1996 Jul 10, 1996 Jul 12, 1996 Aug 5, 1996 0.095 U.S. Currency
Mar 19, 1996 Apr 2, 1996 Apr 5, 1996 May 6, 1996 0.095 U.S. Currency
Dec 21, 1995 Jan 3, 1996 Jan 5, 1996 Feb 5, 1996 0.095 U.S. Currency
Total dividends paid in 1996: 0.3850
Sep 28, 1995 Oct 11, 1995 Oct 13, 1995 Nov 13, 1995 0.095 U.S. Currency
Jun 30, 1995 Jul 12, 1995 Jul 14, 1995 Aug 7, 1995 0.09 U.S. Currency
Mar 15, 1995 Apr 3, 1995 Apr 7, 1995 May 8, 1995 0.09 U.S. Currency
Dec 13, 1994 Dec 30, 1994 Jan 6, 1995 Feb 6, 1995 0.09 U.S. Currency
Total dividends paid in 1995: 0.3650
Sep 9, 1994 Oct 7, 1994 Oct 14, 1994 Nov 14, 1994 0.09 U.S. Currency
Jun 15, 1994 Jul 11, 1994 Jul 15, 1994 Aug 8, 1994 0.085 U.S. Currency
Mar 16, 1994 Apr 4, 1994 Apr 8, 1994 May 10, 1994 0.085 U.S. Currency
Dec 8, 1993 Jan 3, 1994 Jan 7, 1994 Feb 7, 1994 0.085 U.S. Currency
Total dividends paid in 1994: 0.3450
Sep 14, 1993 Oct 8, 1993 Oct 15, 1993 Nov 12, 1993 0.085 U.S. Currency
Jun 29, 1993 Jul 12, 1993 Jul 16, 1993 Aug 9, 1993 0.08 U.S. Currency
Mar 31, 1993 Apr 2, 1993 Apr 9, 1993 May 10, 1993 0.08 U.S. Currency
Dec 11, 1992 Jan 4, 1993 Jan 8, 1993 Feb 8, 1993 0.08 U.S. Currency
Total dividends paid in 1993: 0.3250
Sep 17, 1992 Oct 9, 1992 Oct 16, 1992 Nov 9, 1992 0.08 U.S. Currency
Jun 18, 1992 Jul 13, 1992 Jul 17, 1992 Aug 3, 1992 0.075 U.S. Currency
Mar 23, 1992 Apr 6, 1992 Apr 10, 1992 May 11, 1992 0.075 U.S. Currency
Dec 16, 1991 Jan 6, 1992 Jan 10, 1992 Feb 10, 1992 0.075 U.S. Currency
Total dividends paid in 1992: 0.3050
Sep 12, 1991 Oct 11, 1991 Oct 18, 1991 Nov 11, 1991 0.075 U.S. Currency
Jul 2, 1991 Jul 15, 1991 Jul 19, 1991 Aug 5, 1991 0.07 U.S. Currency
Mar 21, 1991 Apr 8, 1991 Apr 12, 1991 May 13, 1991 0.07 U.S. Currency
Dec 18, 1990 Jan 7, 1991 Jan 11, 1991 Feb 11, 1991 0.07 U.S. Currency
Total dividends paid in 1991: 0.2850
Sep 13, 1990 Oct 15, 1990 Oct 19, 1990 Nov 12, 1990 0.07 U.S. Currency
Jul 12, 1990 Jul 16, 1990 Jul 20, 1990 Aug 6, 1990 0.07 U.S. Currency
Mar 9, 1990 Apr 6, 1990 Apr 13, 1990 May 14, 1990 0.065 U.S. Currency
Dec 19, 1989 Jan 8, 1990 Jan 12, 1990 Feb 12, 1990 0.065 U.S. Currency
Total dividends paid in 1990: 0.2700
Sep 18, 1989 Oct 16, 1989 Oct 20, 1989 Nov 13, 1989 0.065 U.S. Currency
Jul 3, 1989 Jul 17, 1989 Jul 21, 1989 Aug 7, 1989 0.065 U.S. Currency
Mar 28, 1989 Apr 10, 1989 Apr 14, 1989 May 15, 1989 0.06 U.S. Currency
Dec 29, 1988 Feb 15, 1989 Jan 10, 1989 Feb 14, 1989 0.01 Spin-off (in shares of another issue)
Dec 19, 1988 Jan 9, 1989 Jan 13, 1989 Feb 13, 1989 0.06 U.S. Currency
Total dividends paid in 1989: 0.2600
Sep 19, 1988 Oct 17, 1988 Oct 21, 1988 Nov 14, 1988 0.06 U.S. Currency
Jul 7, 1988 Jul 18, 1988 Jul 22, 1988 Aug 8, 1988 0.06 U.S. Currency
Mar 18, 1988 Apr 11, 1988 Apr 15, 1988 May 16, 1988 0.05 U.S. Currency
Dec 11, 1987 Jan 4, 1988 Jan 8, 1988 Feb 8, 1988 0.05 U.S. Currency
Total dividends paid in 1988: 0.2200
Sep 18, 1987 Oct 19, 1987 Oct 23, 1987 Nov 16, 1987 0.05 U.S. Currency
Jul 7, 1987 Jul 20, 1987 Jul 24, 1987 Aug 10, 1987 0.1 U.S. Currency
Mar 13, 1987 Apr 10, 1987 Apr 16, 1987 May 11, 1987 0.09 U.S. Currency
Dec 16, 1986 Jan 5, 1987 Jan 9, 1987 Feb 9, 1987 0.09 U.S. Currency
Total dividends paid in 1987: 0.3300
Sep 23, 1986 Oct 20, 1986 Oct 24, 1986 Nov 14, 1986 0.09 U.S. Currency
Jul 7, 1986 Jul 21, 1986 Jul 25, 1986 Aug 11, 1986 0.09 Cash dividend on increased shares
Apr 17, 1986 May 20, 1986 May 2, 1986 May 19, 1986   2 for 1 Stock Split
Apr 8, 1986 Apr 14, 1986 Apr 18, 1986 May 10, 1986 0.08 U.S. Currency
Dec 12, 1985 Jan 6, 1986 Jan 10, 1986 Feb 10, 1986 0.08 U.S. Currency
Total dividends paid in 1986: 0.3400
Oct 1, 1985 Oct 21, 1985 Oct 25, 1985 Nov 11, 1985 0.08 U.S. Currency
Jul 25, 1985 Jul 30, 1985 Aug 5, 1985 Aug 19, 1985 0.07 U.S. Currency
Mar 15, 1985 Apr 8, 1985 Apr 12, 1985 May 13, 1985 0.07 U.S. Currency
Dec 27, 1984 Jan 7, 1985 Jan 11, 1985 Feb 11, 1985 0.07 U.S. Currency
Total dividends paid in 1985: 0.2900
Oct 15, 1984 Oct 22, 1984 Oct 26, 1984 Nov 12, 1984 0.07 U.S. Currency
Jul 9, 1984 Jul 16, 1984 Jul 20, 1984 Aug 13, 1984 0.07 U.S. Currency
Jun 5, 1984 Jul 3, 1984 Jun 11, 1984 Jul 2, 1984 0.05 Spin-off (in shares of another issue)
Mar 22, 1984 Apr 16, 1984 Apr 23, 1984 May 14, 1984 0.055 U.S. Currency
Jan 19, 1984 Jan 23, 1984 Jan 27, 1984 Feb 13, 1984 0.055 U.S. Currency
Total dividends paid in 1984: 0.3000
Oct 14, 1983 Oct 18, 1983 Oct 24, 1983 Nov 7, 1983 0.055 U.S. Currency
Jul 6, 1983 Jul 11, 1983 Jul 15, 1983 Aug 8, 1983 0.055 U.S. Currency
Apr 14, 1983 Apr 19, 1983 Apr 25, 1983 May 16, 1983 0.055 U.S. Currency
Jan 13, 1983 Jan 24, 1983 Jan 28, 1983 Feb 14, 1983 0.055 U.S. Currency
Total dividends paid in 1983: 0.2200
Dec 2, 1982 Dec 30, 1982 Dec 15, 1982 Dec 29, 1982 1 Stock dividend
Sep 29, 1982 Oct 18, 1982 Oct 22, 1982 Nov 8, 1982 0.0525 U.S. Currency
Jul 12, 1982 Jul 19, 1982 Jul 23, 1982 Aug 9, 1982 0.0525 U.S. Currency
Apr 2, 1982 Apr 12, 1982 Apr 16, 1982 May 10, 1982 0.0475 U.S. Currency
Jan 18, 1982 Jan 25, 1982 Jan 29, 1982 Feb 8, 1982 0.0475 U.S. Currency
Total dividends paid in 1982: 1.2000
Sep 22, 1981 Oct 9, 1981 Oct 16, 1981 Nov 9, 1981 0.0475 U.S. Currency
Jun 26, 1981 Jul 13, 1981 Jul 17, 1981 Aug 10, 1981 0.0475 U.S. Currency
Apr 9, 1981 Apr 13, 1981 Apr 20, 1981 May 11, 1981 0.0425 U.S. Currency
Jan 8, 1981 Jan 19, 1981 Jan 23, 1981 Feb 9, 1981 0.0425 U.S. Currency
Total dividends paid in 1981: 0.1800
Oct 10, 1980 Oct 20, 1980 Oct 24, 1980 Nov 7, 1980 0.0425 U.S. Currency
Jul 3, 1980 Jul 21, 1980 Jul 25, 1980 Aug 11, 1980 0.0425 U.S. Currency
Total dividends paid in 1980: 0.0850

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Masco Corporation does not maintain or provide information directly to this service.