STOCK INFORMATION
| MAS - NYSE | ||||
|---|---|---|---|---|
| Last Trade | 4:12 PM - 7/23/2008 | Price | $16.86 | |
| Change | $0.07 |
% Change | 0.42% | |
| Volume | 7,118,500 | Previous Close | $16.79 | |
| Day Low | $16.51 | Day High | $17.45 | |
| 52 Week Low | $13.50 | 52 Week High | $28.66 | |
| Market data powered by TurboFeed. (delayed at least 15 min) | ||||
Historic Stock Price
| July 23, 2008 | ||||
|---|---|---|---|---|
| High | $17.45 | Open | $16.79 | |
| Low | $16.51 | Close | $16.86 | |
$0.07