HISTORIC STOCK LOOKUP
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 11.68 | 12.15 | 11.44 | 11.65 | 6,358,072 |
| Nov 3, 2009 | 11.64 | 12.16 | 11.62 | 12.02 | 5,630,761 |
| Nov 4, 2009 | 12.13 | 12.33 | 11.82 | 11.82 | 5,088,443 |
| Nov 5, 2009 | 11.93 | 12.42 | 11.93 | 12.38 | 3,470,764 |
| Nov 6, 2009 | 12.27 | 12.63 | 12.19 | 12.60 | 3,960,037 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Masco Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

